Cabinet Size

Interactive
Equipped with built-in control chip and interactive system, 128/256 sensing points can be selected per square meter.More precise response, more sensitive response, and smooth interactive effect.
Strong Load-bearing
Professional customized high-strength die cast aluminum box with a load-bearing capacity of 2000kg/㎡, fearless of car crushing.
Express setup
- Set up customized foot pads for laying, accurately correspond to the support angle to achieve horizontal positioning, and quickly assemble.
- Customized adjustable feet with a height range of 15-20mm.

Fast Installation
The module adopts a magnetic pre maintenance design to achieve maintenance of the module, power supply, and receiving card, saving time and effort.

GOB protection
Adopting GOB technology, anti collision, moisture-proof, wear-resistant and easy to clean.

Support customization
We can add edging to the tile screen according to customer requirements to meet personalized needs.

Seamless Splicing
High precision die cast aluminum casing Seamless splicing, natural and smooth.

Full perspective
On site full perspective viewing ensures that every audience member can enjoy the ultimate visual experience.

| Pixel Pitch | P1.56 | P1.9 | P2.5 | P2.604 | P2.976 | P3.91 |
| LED Type | MIP0606 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical Density(Dot/m²) | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
| Module Resolution | 160X160 | 128X128 | 100X100 | 96X96 | 84X84 | 64X64 |
| Module Size(WXH) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
| Cabinet Size(mm) | 500X500X92 | 500X500X92 | 500X500X92 | 500X500X92 | 500X500X92 | 500X500X92 |
| Cabinet Resoluiton | 320X320 | 256X256 | 200X200 | 192X192 | 168X168 | 128X128 |
| Module Qantity (WXH) | 2X2 | 2X2 | 2X2 | 2X2 | 2X2 | 2X2 |
| Cabinet Weight(kg) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Maintenance Mode | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance |
| Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
| Brightness(Nits) | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 |
| Color Temperature(K) | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional | 5000-12000 Optional |
| Viewing Angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Drive Mode | 1/32 scan | 1/32 scan | 1/20 scan | 1/16 scan | 1/14 scan | 1/16 scan |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Con.(W/m) | 800 | 800 | 800 | 800 | 800 | 800 |
| Ave Power Con.(W/m) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
| Protection Level | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Power Input | AC90-264V,47-63Hz | |||||
| Operation T/H(℃/RH) | -20~60℃/10%~85% | |||||
| Storate T/H(℃/RH) | -20~60℃/10%~85% | |||||
| Cert. | CCC/CE/RoHS/FCC/CB/TUV/IEC | |||||



